Premium Magnet
SAR 40
In stock
SKU
6688657278108
Size Guide
Men's T-Shirts
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 83 - 86 | 71 - 74 | 82 - 85 |
| S | 87 - 92 | 75 - 80 | 86 - 91 |
| M | 93 - 100 | 81 - 88 | 92 - 99 |
| L | 101 - 108 | 89 - 96 | 100 - 107 |
| XL | 109 - 118 | 97 - 106 | 108 - 116 |
| XXL | 119 - 130 | 107 - 119 | 117 - 125 |
| 3XL | 131 - 142 | 120 - 132 | 126 - 135 |
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 33 - 34 | 28 - 29 | 32 - 33 |
| S | 34 - 36 | 30 - 31 | 34 - 36 |
| M | 37 - 39 | 32 - 35 | 36 - 39 |
| L | 40 - 43 | 35 - 38 | 39 - 42 |
| XL | 43 - 46 | 38 - 42 | 43 - 46 |
| XXL | 47 - 51 | 42 - 47 | 46 - 49 |
| 3XL | 52 - 56 | 47 - 52 | 50 - 53 |
How to measure
Use a tape measure to take your body measurements, then compare them with our size chart to find your perfect fit.
Hold the tape measure horizontally to measure:
- Chest: around the fullest part of your chest.
- Waist: around the narrowest part of your waist.
- Hips: around the fullest part of your hips, keeping your feet together.
Hold the tape measure vertically to measure:
- Inseam: from the crotch to the floor.
- Height: from the top of your head to the floor, standing straight.
Accurate fit. Stick with the size you usually wear.
| Brand | AFCOLP Official Licensed Product |
|---|---|
| Gender | Unisex |
| Item type | Magnet |
SKU: 6688657278108
Article: AFAM6001
